Tennessee SNAP deposit days by last two digits of SSN
All SNAP households in Tennessee. For SSN 123-45-6789 the last two digits are 89, which means the 18th.
| Last two digits of SSN | Day of month | November 2026 |
|---|---|---|
| 00-04 | 1st | Sun, Nov 1 |
| 05-09 | 2nd | Mon, Nov 2 |
| 10-14 | 3rd | Tue, Nov 3 |
| 15-19 | 4th | Wed, Nov 4 |
| 20-24 | 5th | Thu, Nov 5 |
| 25-29 | 6th | Fri, Nov 6 |
| 30-34 | 7th | Sat, Nov 7 |
| 35-39 | 8th | Sun, Nov 8 |
| 40-44 | 9th | Mon, Nov 9 |
| 45-49 | 10th | Tue, Nov 10 |
| 50-54 | 11th | Wed, Nov 11 |
| 55-59 | 12th | Thu, Nov 12 |
| 60-64 | 13th | Fri, Nov 13 |
| 65-69 | 14th | Sat, Nov 14 |
| 70-74 | 15th | Sun, Nov 15 |
| 75-79 | 16th | Mon, Nov 16 |
| 80-84 | 17th | Tue, Nov 17 |
| 85-89 | 18th | Wed, Nov 18 |
| 90-94 | 19th | Thu, Nov 19 |
| 95-99 | 20th | Fri, Nov 20 |
Tennessee SNAP calendar for 2026
The weekday your benefits load each month in 2026. Days that fall on a weekend are marked.
| SSN | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-04 | Thu 1 | Sun 1 | Sun 1 | Wed 1 | Fri 1 | Mon 1 | Wed 1 | Sat 1 | Tue 1 | Thu 1 | Sun 1 | Tue 1 |
| 05-09 | Fri 2 | Mon 2 | Mon 2 | Thu 2 | Sat 2 | Tue 2 | Thu 2 | Sun 2 | Wed 2 | Fri 2 | Mon 2 | Wed 2 |
| 10-14 | Sat 3 | Tue 3 | Tue 3 | Fri 3 | Sun 3 | Wed 3 | Fri 3 | Mon 3 | Thu 3 | Sat 3 | Tue 3 | Thu 3 |
| 15-19 | Sun 4 | Wed 4 | Wed 4 | Sat 4 | Mon 4 | Thu 4 | Sat 4 | Tue 4 | Fri 4 | Sun 4 | Wed 4 | Fri 4 |
| 20-24 | Mon 5 | Thu 5 | Thu 5 | Sun 5 | Tue 5 | Fri 5 | Sun 5 | Wed 5 | Sat 5 | Mon 5 | Thu 5 | Sat 5 |
| 25-29 | Tue 6 | Fri 6 | Fri 6 | Mon 6 | Wed 6 | Sat 6 | Mon 6 | Thu 6 | Sun 6 | Tue 6 | Fri 6 | Sun 6 |
| 30-34 | Wed 7 | Sat 7 | Sat 7 | Tue 7 | Thu 7 | Sun 7 | Tue 7 | Fri 7 | Mon 7 | Wed 7 | Sat 7 | Mon 7 |
| 35-39 | Thu 8 | Sun 8 | Sun 8 | Wed 8 | Fri 8 | Mon 8 | Wed 8 | Sat 8 | Tue 8 | Thu 8 | Sun 8 | Tue 8 |
| 40-44 | Fri 9 | Mon 9 | Mon 9 | Thu 9 | Sat 9 | Tue 9 | Thu 9 | Sun 9 | Wed 9 | Fri 9 | Mon 9 | Wed 9 |
| 45-49 | Sat 10 | Tue 10 | Tue 10 | Fri 10 | Sun 10 | Wed 10 | Fri 10 | Mon 10 | Thu 10 | Sat 10 | Tue 10 | Thu 10 |
| 50-54 | Sun 11 | Wed 11 | Wed 11 | Sat 11 | Mon 11 | Thu 11 | Sat 11 | Tue 11 | Fri 11 | Sun 11 | Wed 11 | Fri 11 |
| 55-59 | Mon 12 | Thu 12 | Thu 12 | Sun 12 | Tue 12 | Fri 12 | Sun 12 | Wed 12 | Sat 12 | Mon 12 | Thu 12 | Sat 12 |
| 60-64 | Tue 13 | Fri 13 | Fri 13 | Mon 13 | Wed 13 | Sat 13 | Mon 13 | Thu 13 | Sun 13 | Tue 13 | Fri 13 | Sun 13 |
| 65-69 | Wed 14 | Sat 14 | Sat 14 | Tue 14 | Thu 14 | Sun 14 | Tue 14 | Fri 14 | Mon 14 | Wed 14 | Sat 14 | Mon 14 |
| 70-74 | Thu 15 | Sun 15 | Sun 15 | Wed 15 | Fri 15 | Mon 15 | Wed 15 | Sat 15 | Tue 15 | Thu 15 | Sun 15 | Tue 15 |
| 75-79 | Fri 16 | Mon 16 | Mon 16 | Thu 16 | Sat 16 | Tue 16 | Thu 16 | Sun 16 | Wed 16 | Fri 16 | Mon 16 | Wed 16 |
| 80-84 | Sat 17 | Tue 17 | Tue 17 | Fri 17 | Sun 17 | Wed 17 | Fri 17 | Mon 17 | Thu 17 | Sat 17 | Tue 17 | Thu 17 |
| 85-89 | Sun 18 | Wed 18 | Wed 18 | Sat 18 | Mon 18 | Thu 18 | Sat 18 | Tue 18 | Fri 18 | Sun 18 | Wed 18 | Fri 18 |
| 90-94 | Mon 19 | Thu 19 | Thu 19 | Sun 19 | Tue 19 | Fri 19 | Sun 19 | Wed 19 | Sat 19 | Mon 19 | Thu 19 | Sat 19 |
| 95-99 | Tue 20 | Fri 20 | Fri 20 | Mon 20 | Wed 20 | Sat 20 | Mon 20 | Thu 20 | Sun 20 | Tue 20 | Fri 20 | Sun 20 |
How Tennessee decides your SNAP date
Tennessee Department of Human Services spreads SNAP deposits across the month. Your date is set by the last two digits of your Social Security number, and it stays the same every month. For SSN 123-45-6789 the last two digits are 89, which means the 18th.
Do Tennessee SNAP benefits arrive on weekends and holidays?
The official Tennessee schedule lists a fixed day of the month and does not say that dates move for weekends or holidays. EBT cards can be used every day, so check your balance on your scheduled day; if benefits are missing, contact your local office.
Tennessee SNAP schedule: common questions
When will I get my Tennessee SNAP benefits in November 2026?
Tennessee loads benefits by the last two digits of your Social Security number. For example, if yours is 20-24, your benefits arrive on Thursday, November 5, 2026. Every group's date is in the table on this page.
What day is Tennessee SNAP deposited?
From the 1st to the 20th of every month, based on the last two digits of your Social Security number. Your day stays the same each month.
Do Tennessee SNAP benefits come early on weekends or holidays?
The official Tennessee schedule lists a fixed day of the month and does not say that dates move for weekends or holidays. Check your EBT balance on your scheduled day.
Where do I find my SSN?
For SSN 123-45-6789 the last two digits are 89, which means the 18th.
Does this schedule apply to everyone in Tennessee?
All SNAP households in Tennessee.
Neighboring states
Official sources
- TDHS: SNAP Benefit Issuance Schedule(Tennessee Department of Human Services)